SH5  2020 CQ-WPX-CW ND7K
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
130-May-2020 09:01129430-May-2020 09:06129500:0500:05
230-May-2020 14:21186630-May-2020 15:38186701:1701:22
330-May-2020 16:43197530-May-2020 17:44197601:0102:23
430-May-2020 19:17215330-May-2020 20:36215401:1903:42
531-May-2020 05:06294531-May-2020 05:12294600:0603:48
631-May-2020 06:43305531-May-2020 06:50305600:0703:55
731-May-2020 07:53312431-May-2020 07:58312500:0504:00
831-May-2020 08:04313031-May-2020 08:11313100:0704:07
931-May-2020 08:21314131-May-2020 08:28314200:0704:14
1031-May-2020 09:46321431-May-2020 09:51321500:0504:19
1131-May-2020 12:09337331-May-2020 12:15337400:0604:25
1231-May-2020 12:22338331-May-2020 12:28338400:0604:31
1331-May-2020 12:53341331-May-2020 14:16341401:2305:54
1431-May-2020 14:57346731-May-2020 16:23346801:2607:20
1531-May-2020 17:29358631-May-2020 18:45358701:1608:36
1631-May-2020 19:12363531-May-2020 21:41363602:2911:05
Created by SH5 v.2.47.12, 09-05-2021
Registered to: NN1C